- Property Info
- WalkScore
- Mortgage Info
- Share
POTENTIAL LAND ASSEMBLY. High traffic location at Boundary and Kingsway with loads of potential.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,588,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,237 |
Kitchens | Login for access |
Year Built | 1960 |
Square Feet | 1600 |
Lot Size (Acres) | 0.09 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full,Separate Entry |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
In Suite Laundry
Site Influences
Central Location,Lane Access,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Jovi Realty Inc.
Loading WalkScore data...
Loading Mortgage Calculators...