- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | Other |
---|---|
Dwelling Type | Other |
Style | Login for access |
Stories | 2 |
Price | $2,290,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,506 |
Kitchens | Login for access |
Year Built | 1957 |
Square Feet | 2038 |
Lot Size (Acres) | 0.15 |
Parking | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full,Fully Finished,Separate Entry |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Amenities
Garden
Shared Laundry
Site Influences
Central Location,Lane Access,Recreation Nearby,Shopping Nearby,Treed
Room Information
Bathrooms
Date Listed
Listing Office: Team 3000 Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...